Flat-Abs-Exercises.com



Ideal Weight Chart


  This chart is based on formula saying that ideal weight range corresponds to a BMI between 18.5 and 24.99. This weight range is quite broad and everyone is built differently, so if you have a small body frame pick the lower half of the weight range and if you have a large frame it would be the upper half instead. And for those of you with the physic of a body builder, it’s not accurate at all and it will always look like you are overweight.

Height Weight (BMI 18.5-24.99)
4' 7"79.6 - 107.5
4' 8"82.5 - 111.5
4' 9"85.5 - 115.5
4' 10"88.5 - 119.6
4' 11"91.6 - 123.7
5' 0"94.7 - 128.0
5' 1"97.9 - 132.3
5' 2"101.2 - 136.6
5' 3"104.4 - 141.1
5' 4"107.8 - 145.6
5' 5"111.2 - 150.2
5' 6"114.6 - 154.8
5' 7"118.1 - 159.6
5' 8"121.7 - 164.4
5' 9"125.3 - 169.2
5' 10"128.9 - 174.2
5' 11"132.7 - 179.2
6' 0"136.4 - 184.3
6' 1"140.2 - 189.4
6' 2"144.1 - 194.7
6' 3"148.0 - 200.0
6' 4"152.0 - 205.3
6' 5"156.0 - 210.8
6' 6"160.1 - 216.3
6' 7"164.2 - 221.9
6' 8"168.4 - 227.5
6' 9"172.7 - 233.2
6' 10"176.9 - 239.0
6' 11"181.3 - 244.9
7' 0"185.7 - 250.8


BMI Classification


Classification BMI(kg/m²)
Underweight <18.50
  Severe thinness <16.00
  Moderate thinness 16.00 - 16.99
  Mild thinness 17.00 - 18.49
Normal range 18.50 - 24.99
Overweight ≥25.00
  Pre-obese 25.00 - 29.99
  Obese ≥30.00
    Obese class I 30.00 - 34.99
    Obese class II 35.00 - 39.99
    Obese class III ≥40.00
BMI Classification according to World Health Organization


 Click here for calculating your BMI.



FAQ
Weight Loss
Best Exercises
Great Program
Calories
Ideal Weight
BMI BMR
Abdominal Muscles
Free eBook
About
Disclaimer